|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001273 | 0.0001318 | 0.0001265 |
Mean | 19.579 ms | 19.592 ms | 19.607 ms |
Std. Dev. | 53.697 µs | 73.296 µs | 92.231 µs |
Median | 19.556 ms | 19.583 ms | 19.599 ms |
MAD | 49.917 µs | 67.442 µs | 81.043 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.