|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0049842 | 0.0051355 | 0.0049101 |
Mean | 15.679 ms | 15.683 ms | 15.688 ms |
Std. Dev. | 13.781 µs | 23.508 µs | 33.594 µs |
Median | 15.673 ms | 15.676 ms | 15.678 ms |
MAD | 6.1142 µs | 9.0642 µs | 11.343 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.